| HOME |
![]() ![]()
| ALLERCEPT | GuildhayVETSIGN ] | |||
| ALL IRELAND SERVICE | ||||
| ALLERGY TESTING | ||||
| BSAVA CPD MEETINGS | ||||
| CASE STUDIES | ||||
| COMPANY INFORMATION | ||||
| CONTACT THE LAB | ||||
| ECVCP TRAINING | ||||
| ENDOCRINE FACT SHEETS | ||||
| HAEMATOLOGY IMAGES | ||||
| ISO 9001 STATEMENT | ||||
| LABORATORY GUIDE | ||||
| LONDON LABORATORY | ||||
| MICRO/CYTO/HAEM IMAGES | ||||
| NEWS LETTERS | ||||
| PACKING INSTRUCTION [P650] | ||||
| PET OWNERS LEAFLETS | ||||
| PRESS RELEASE | ||||
| PRICE LIST (details only) | ||||
| SITE MAP | ||||
| ST. HELENS LABORATORY | ||||
| USEFUL VET LINKS | ||||
| VACANCIES @ AXIOM | ||||
| VET NURSE TRAINING | ||||
| OUR LOCATION | ||||
| WHO'S WHO @ AXIOM | ||||
The solution: Sample requirements: 2 Unseparated samples are unsuitable as results may be depressed by up to 50%. 3 Samples should be despatched ASAP, if storage is necessary then freezing or storage at room temperature is recommended. Do not refrigerate. 4 Reference ranges for serum and plasma are different.If serum is submitted the result will be automatically corrected by a factor for consistency of reporting. | ||
| Reference ranges: | ||
| <1350 fmol/L | normal | |
| >1351 <1699 fmol/L Specificity 75% Sensitivity 88% for cardiac disease |
inconclusive | |
| >1700 fmol/L Specificity 93% Sensitivity 82% for cardiac disease |
elevated | |
| The test: | ||
| Pro BNP is available on its own | £22.50 | |
| added to any biochemistry profile | £16.50 | |
| Old Dog Profile Urea Creatinine ALP ALT Na K pro BNP 31-67 Haematology, urine microalbumin + biochem |
£46.00 | |
| Cardiac Monitoring Urea Creatinine ALP ALT Na K pro BNP 31-67 |
£33.00 | |
| References Journal of Veterinary Cardiology 2000; 2; 7-16. Am. J. Vet Res. 1994; 55; 698-703. Am. J. Vet Res. 1997; 58; 77-82 | ||
![]() ![]() |
![]() The Manor House, Brunel Road, Newton Abbot, Devon TQ12 4PB, UK. TEL: +44 (0)1626 355655 FAX: +44 (0)1626 357750/1 E-mail:admin@axiomvetlab.co.uk Copyright © 2007 Axiom Veterinary Laboratories Limited. All Rights Reserved. Designated trademarks are the property of their respective owners. | ||||
|